Shipping 

1. DELIVERY INFORMATION

2. LIST OF COUNTRIES WE DELIVER TO

3. WHAT TYPE OF ADDRESSES CAN YOU DELIVER TO?

4. I HAVE RECEIVED A FAULTY ITEM

 

1. DELIVERY INFORMATION

Please note that when shopping with us, any delivery costs are on a flat rate basis regardless of the weight of your parcel or the number of items you have purchased and is borne by the purchaser. For most of the countries we ship to, you will have a choice between Standard or Express delivery services.The shipping costs of your order will be automatically calculated at the checkout page after the delivery destination and mode of delivery is specified.

The list of countries we deliver to, the timeframe for delivery and the costs involved are listed below. You may expect to receive your order between 9am and 5pm, and the delivery service may require a signature on receipt. If you are not available to receive your parcel when it is delivered, the delivery service will leave instructions on how to retrieve your parcel. Any customs or import duties are charged once the parcel reaches its destination country and shall be borne by the recipient of the parcel.

Unfortunately, we have no control over these charges and we are unable to predict the quantum of such charges. As custom policies vary from country to country, you may want to contact your local customs office for details on your local custom policies.  (back to top)


2. LIST OF COUNTRIES WE DELIVER TO

 

  STANDARD TRANSIT TIMES & COSTS EXPRESS TRANSIT TIMES & COSTS
Country Standard transit times in working days (Mon - Fri) Standard Delivery shipping costs (RM) Express delivery times in working days (Mon - Fri) Express Delivery shipping costs (RM)
Afghanistan 7 81.70 5-7 348.00
Algeria 9 88.40 5-7 348.00
Argentina 12 117.40 3-4 348.00
Armenia 8 107.00 5-7 348.00
Australia 10 49.60 2-4 123.60
Austria 10 65.70 3-4 192.00
Azerbaijan 9 93.60 5-7 348.00
Bahamas 11 81.70 5-7 348.00
Bahrain 8 53.80 3-5 138.00
Bangladesh 14 45.90 3-5 24.00
Barbados 8 91.60 5-7 348.00
Belarus 10 107.00 5-7 348.00
Belgium 10 77.20 3-4 156.00
Benin 12 67.00 5-7 348.00
Bhutan 15 39.00 3-5 231.60
Bolivia, Plurinational State of 11 124.30 5-7 348.00
Bosnia and Herzegovina 11 59.00 5-7 348.00
Botswana 9 108.20 5-7 348.00
Brazil 17 124.90 3-5 255.60
Brunei Darussalam 12 28.10 2-3 66.00
Bulgaria 10 77.80 3-5 284.40
Burkina Paso 11 88.10 5-7 348.00
Burundi 9 99.20 5-7 348.00
Cambodia 15 34.80 2-3 76.80
Cameroon 10 96.50 5-7 348.00
Canada 22 85.20 3 184.80
Central African Republic 14 82.40 5-7 348.00
Chad 20 91.90 5-7 348.00
Chile 13 121.60 3-5 348.00
China 13 53.60 2-3 104.40
Colombia 13 103.70 5-7 348.00
Comoros 11 85.70 5-7 348.00
Congo, the Democratic Republic of the 11 97.70 5-7 348.00
Croatia 8 70.60 5-7 348.00
Cuba 15 115.80 3-5 348.00
Cyprus 10 63.20 3-5 284.40
Czech Republic 9 79.70 3-5 284.40
Denmark 10 63.70 3 156.00
Dominica 8 94.20 5-7 348.00
Ecuador 10 103.20 5-7 348.00
Egypt 10 81.80 3-4 144.00
El Salvador 10 87.30 5-7 348.00
Ethiopia 10 72.90 5-7 348.00
Fiji 11 53.70 3-5 348.00
Finland 9 84.00 3-4 156.00
France 10 81.00 3 156.00
Gabon 11 102.60 5-7 348.00
Georgia 7 90.80 5-7 348.00
Germany 11 74.30 3 165.60
Ghana 10 82.80 3-5 348.00
Gibraltar 9 72.90 5-7 348.00
Great Britain 10 82.50 2-3 156.00
Greece 13 77.70 3-4 168.00
Guatemala 11 82.50 5-7 348.00
Guinea – Bissau 6 133.30 5-7 348.00
Guyana 8 102.70 5-7 348.00
Haiti 10 87.90 5-7 348.00
Hong Kong 7 39.30 2-3 94.80
Hungary 10 76.20 3-5 278.40
Iceland 10 82.40 3-4 195.60
India 16 59.00 3-4 106.80
Indonesia 14-30 41.40 2-3 68.40
Iran, Islamic Republic of 12 78.20 3-4 190.80
Ireland 9 104.50 2-3 156.00
Italy 12 76.50 3-4 156.00
Jamaica 11 80.10 5-7 348.00
Japan 11 67.20 2-3 112.80
Jordan 11 61.70 3-4 138.00
Kazakhstan 12 107.00 3-5 284.40
Kenya 11 96.20 4-5 192.00
Korea, Republic of 12 43.20 3 114.00
Kuwait 8 50.80 3-4 138.00
Kyrgyzstan 10 91.90 5-7 348.00
Lao People's Democratic Republic 11 47.50 2-3 81.60
Latvia 10 82.60 5-7 348.00
Liechtenstein Not available Not available 3-4 216.00
Luxembourg 9 67.00 3-4 225.60
Macao 14 51.00 2-3 100.80
Malaysia Not available Not available 1  FREE
Mexico 14 99.60 3 236.40
Morocco 9 73.50 3-5  324.00
Myanmar 9 40.00 3-5 144.00
Netherlands 8 59.90 3 187.20
New Zealand 10 68.00 3 132.00
Nigeria Not available Not available 3-5 280.80
Norway 14 89.10 3-4 204.00
Pakistan 14 45.60 3-4 103.20
Panama 13 97.20 5-7 348.00
Papua New Guinea 14 73.30 3-4 115.20
Philippines 15 38.30 2-3 85.20
Poland 10 74.30 3-5 288.00
Portugal 14 83.40 3-4 156.00
Qatar 14 55.20 3-4 138.00
Russian Federation 10 107.00 4 180.00
Saudi Arabia 14 55.60 3-4 156.00
Singapore 7 21.50 2 60.00
South Africa 14 102.30 3-5 273.60
Spain 14 64.50 3-5 174.00
Sri Lanka 8 37.30 3-5 106.80
Sweden 9 81.70 3 228.00
Switzerland 9 62.60 3 228.00
Taiwan 14 44.80 3-4 106.80
Thailand 17 30.10 3-4 68.40
Tunisia 10 82.90 3-4 192.00
Turkey 8 63.80 3-4 132.00
United Arab Emirates 14 54.60 3-4 144.00
United States 15 85.30 3-5 168.00
Venezuela, Bolivarian Republic of 14 103.80 3-5 192.00
Vietnam 14 47.80 2-3 74.40
Zambia 10 85.60 5-7 348.00

 


3. WHAT TYPE OF ADDRESSES CAN YOU DELIVER TO?

We can deliver your parcel to your residential address or your work address. However, for security purposes, we do not deliver to a PO Box address. In the event you have chosen a PO Box address as your destination address, we will send you an email requesting you to choose an alternate address.  (back to top)

 

4. I HAVE RECEIVED A FAULTY ITEM 

Nothing pleases us more than providing you with the best customer experience so if there is a fault with an item you have received or if you have received an incorrect item, our Priority Customer Service team will be more than happy to help. Alternatively, you may fill in the Returns Form enclosed with your order, send the faulty/incorrect item back to us and we will sort it out for you as soon as possible.  (back to top)